Looking for a locking thru axle?
You’ve come to the right place. Keep your wheels safe with the best security thru axles on the market.
There are still very few standards between through-axle manufacturers, and determining the size you need may seem intimidating at first. These measurements are frequently printed on your thru axle itself, so if you’re unsure what size you need that may be the best place to start. Please contact us if you have any sizing questions. Below are the Pitlock thru axles currently being manufactured, which align with the sizing specifications outlined in this table.
All measurements are in mm.
Set Name | Hub Size (a) x (c) | Total Length (b) | Thread Length (d) | Thread Pitch |
---|---|---|---|---|
Set 17 (standard) | 15 x 100 | 148 | 15 | M15 x 1.5 |
Set 17 (boost) | 15 x 110 | 158 | 15 | M15 x 1.5 |
Set 18 (standard) | 15 x 100 | 146 | 15 | M14 x 1.5 |
Set 18 (boost) | 15 x 110 | 156 | 15 | M14 x 1.5 |
Set 19 | 15 x 100 | 133.2 | 15 | M15 x 1.5 |
Set 20 (standard) | 12 x 142 | 174 | 20 | M12 x 1.75 |
Set 20 (boost) | 12 x 149 | 179 | 20 | M12 x 1.75 |
Set 21 (Standard) | 15 x 100 | 140 | N/A | N/A |
Set 21 (Boost) | 15 x 110 | 150 | N/A | N/A |
Set 22 | 15 x 100 | 118 | N/A | N/A |
Set 23 (standard) | 12 x 100 | 125 | 15 | M12 x 1.5 |
Set 23 (narrow) | 12 x 100 | 120 | 15 | M12 x 1.5 |
Set 24 (standard) | 12 x 142 | 170 | 20 | M12 x 1.5 |
Set 24 (boost) | 12 x 148 | 175 | 20 | M12 x 1.5 |
Set 25 | 15 x 100 | 125 | 15 | M15 x 1.5 |
Set 26 (standard) | 12 x 142 | 165 | 20 | M12 x 1.0 |
Set 26 (boost) | 12 x 142 | 170 | 20 | M12 x 1.0 |
Set 26 (boost long) | 12 x 148 | 175 | 20 | M12 x 1.0 |
Set 27 | 12 x 100 | 120 | 15 | M12 x 1.0 |
Table View | Grid View
Showing 1–10 of 11 results